Self-adhesive labels on A4 sheets


OUR PRODUCT LIST

Click on the product reference below to visualise in detail.

Boxes of 100 A4 sheets, sharp-cornered labels

Techmay
Reference
Format
mm
Présentation Labels/
Sheet
Labels/
Box
Gripper margin
mm
Colour Adhesive
Width Height Front Height G/D H/B
0DG00480160 48,3 16,9 4 16 64 6400 8,5/8,5 13/13 White permanent
0DG00500250 50 25 4 11 44 4400 5/5 11/11 White permanent
0DG00700250 70 25 3 11 33 3300 0/0 11/11 White permanent
0DG00700350 70 35 3 8 24 2400 0/0 8,5/8,5 White permanent
0DG00700360 70 36 3 8 24 2400 0/0 4,5/4,5 White permanent
0DG00700370 70 37 3 8 24 2400 0/0 0/0 White permanent
OHG00700370 70 37 3 8 24 2400 0/0 0/0 Fluo yellow permanent
ODG00700420 70 42,3 3 7 21 2100 0/0 0/0 White permanent
0DG00700520 70 52 2 5 10 1000 23/23 18/18 White permanent
0DG01050350 105 35 2 8 16 1600 0/0 8,5/8,5 White permanent
0DG01050360 105 36 2 8 16 1600 0/0 4,5/4,5 White permanent
0DG01050370 105 37 2 8 16 1600 0/0 0/0 White permanent
0DG01050390 105 39 2 7 14 1400 0/0 12/12 White permanent
0DG01050410 105 41 2 7 14 1400 0/0 10/0 White permanent
0DG01050420 105 42.3 2 7 14 1400 0/0 0/0 White permanent
0DG01050570 105 57 2 5 10 1000 0/0 6/6 White permanent
0DG01050700 105 70 2 4 8 800 0/0 8,5/8,5 White permanent
0DG01050990 105 99 2 3 6 600 0/0 0/0 White permanent
0DG02032970 203 297 1 1 1 100 7/0 0/0 White permanent
0DG02101480 210 148,5 1 2 2 200 0/0 0/0 White permanent
OEG02101480 210 148,5 1 2 2 200 0/0 0/0 Bright yellow permanent
OFG02101480 210 148,5 1 2 2 200 0/0 0/0 Bright red permanent
OCG02101480 210 148,5 1 2 2 200 0/0 0/0 Bright green permanent
OGG02101480 210 148,5 1 2 2 200 0/0 0/0 Bright blue permanent
0DG02102970 210 297 1 1 1 100 0/0 0/0 White permanent
OEG02102970 210 297 1 1 1 100 0/0 0/0 Bright yellow permanent
OFG02102970 210 297 1 1 1 100 0/0 0/0 Bright red permanent
OCG02102970 210 297 1 1 1 100 0/0 0/0 Bright green permanent
OGG02102970 210 297 1 1 1 100 0/0 0/0 Bright blue permanent

Boxes of 100 A4 sheets, round-cornered labels

Techmay
Reference
Format
mm
Présentation Labels/
Sheet
Labels/
Box
Gripper margin
mm
Colour Adhesive
Width Height Front Height G/D H/B
ODG00000450 Ø 45 4 6 24 2400 7,5/7,5 8/8 White permanent
0HG00000630 Ø 63,5 3 4 12 1200 0/0 0/0 Fluo yellow permanent
ODG00250120 25 12 7 23 161 16100 8,5/8,5 10,5/10,5 White permanent
0DG00380210 38,1 21,2 5 13 65 6500 5/5 11/11 White permanent
0DG00630340 63,5 33,9 3 8 24 2400 7/7 13/13 White permanent
0DG00630380 63,5 38,1 3 7 21 2100 7/7 15/15 White permanent
OFG00630380 63,5 38,1 3 7 21 2100 7/7 15/15 Bright red permanent
OEG00630380 63,5 38,1 3 7 21 2100 7/7 15/15 Bright yellow permanent
OCG00630380 63,5 38,1 3 7 21 2100 7/7 15/15 Bright green permanent
OGG00630380 63,5 38,1 3 7 21 2100 7/7 15/15 Bright blue permanent
0DG00630460 63,5 46,6 3 6 18 1800 7/7 8,5/8,5 White permanent
0DG00630720 63,5 72 3 4 12 1200 7/7 4,5/4,5 White permanent
0DG00990340 99 33,9 2 8 16 1600 5/5 13/13 White permanent
0DG00990380 99 38,1 2 7 14 1400 5/5 15/15 White permanent
OEG00990380 99 38,1 2 7 14 1400 5/5 15/15 Bright yellow permanent
OFG00990380 99 38,1 2 7 14 1400 5/5 15/15 Bright red permanent
OCG00990380 99 38,1 2 7 14 1400 5/5 15/15 Bright green permanent
OGG00990380 99 38,1 2 7 14 1400 5/5 15/15 Bright blue permanent
0DG00990670 99 67,7 2 4 8 800 5/5 13/13 White permanent
0DG00990930 99 93,1 2 3 6 600 5/5 9/9 White permanent
0DG00991390 99 139 2 2 4 400 5/5 9,5/9,5 White permanent
0DG01991430 199,6 143,5 1 2 2 200 5/5 5/5 White permanent
0DG01992890 199,6 289,1 1 1 1 100 5/5 4/4 White permanent

Boxes of 200 A4 sheets, sharp-cornered labels

Techmay
Reference
Format
mm
Présentation Labels/
Sheet
Labels/
Box
Gripper margin
mm
Colour Adhesive
Width Height Front Height G/D H/B
OWJ00380210 38,1 21,2 5 13 65 13000 5/5 11/11 White removable
0WJ00700350 70 35 3 8 24 4800 0/0 8,5/8,5 White removable
OWJ00990380 99 38,1 2 7 14 2800 5/5 15/15 White removable
0WJ01050350 105 35 2 8 16 3200 0/0 8,5/8,5 White removable
0DJ00350180 35 18 6 16 96 19200 0/0 5/4 White permanent
0DJ00350350 35 35 6 8 48 9600 0/0 8,5/8,5 White permanent
0DJ00700350 70 35 3 8 24 4800 0/0 8,5/8,5 White permanent
0DJ00520290 52,5 29,7 4 10 40 8000 0/0 0/0 White permanent
0DJ00700290 70 29,7 3 10 30 6000 0/0 0/0 White permanent
0DJ00700310 70 31,75 3 9 27 5400 0/0 0/11 White permanent
0HJ00700350 70 35 3 8 24 4800 0/0 8,5/8,5 Fluo yellow permanent
ORJ00700350 70 35 3 8 24 4800 0/0 8,5/8,5 Fluo red permanent
OVJ00700350 70 35 3 8 24 4800 0/0 8,5/8,5 Fluo green permanent
0DJ00700370 70 37 3 8 24 4800 0/0 0/0 White permanent
0DJ00700420 70 42,3 3 7 21 4200 0/0 0/0 White permanent
0DJ00700590 70 59,4 3 5 15 3000 0/0 0/0 White permanent
0DJ00700700 70 70 3 4 12 2400 0/0 8,5/8,5 White permanent
0DJ00702970 70 297 3 1 3 600 0/0 0/0 White permanent
0DJ01050350 105 35 2 8 16 3200 0/0 8,5/8,5 White permanent
0DJ01050370 105 37 2 8 16 3200 0/0 0/0 White permanent
0DJ01050410 105 41 2 7 14 2800 0/0 10/0 White permanent
0DJ01050490 105 49,5 2 6 12 2400 0/0 0/0 White permanent
0DJ01050700 105 70 2 4 8 1600 0/0 8,5/8,5 White permanent
0DJ01051480 105 148,5 2 2 4 800 0/0 0/0 White permanent
0DJ02032970 203 297 1 1 1 200 0/0 0/0 White permanent
0HJ02032970 203 297 1 1 1 200 0/0 0/0 Fluo yellow permanent
ORJ02032970 203 297 1 1 1 200 0/0 0/0 Fluo red permanent
OVJ02032970 203 297 1 1 1 200 0/0 0/0 Fluo green permanent
ODJ02100400 210 40,3 1 7 7 1400 0/0 7,5/7,5 White permanent
0DJ02100740 210 74 1 4 4 800 0/0 0/0 White permanent
0DJ02100990 210 99 1 3 3 600 0/0 0/0 White permanent
0DJ02101480 210 148,5 1 2 2 400 0/0 0/0 White permanent

Boxes of 500 A4 sheets, round-cornered labels

Techmay
Reference
Format
mm
Présentation Labels/
Sheet
Labels/
Box
Gripper margin
mm
Colour Adhesive
Width Height Front Height G/D H/B
ODI00500250 50 25 4 11 44 22000 5/5 11/11 White permanent
0DI00510340 51 34 4 8 32 16000 3/3 12,5/12,5 White permanent
ODI00520210 52,5 21,2 4 14 56 28000 0/0 0/0 White permanent
ODI00520290 52,5 29,7 4 10 40 20000 0/0 0/0 White permanent
ODI00700350 70 35 3 8 24 12000 0/0 8,5/8,5 White permanent
ODI00700370 70 37 3 8 24 12000 0/0 0/0 White permanent
ODI00700420 70 42,3 3 7 21 10500 0/0 0/0 White permanent
ODI00990340 99 33,9 2 8 16 8000 5/5 13/13 White permanent
ODI00990380 99 38,1 2 7 14 7000 5/5 15/15 White permanent
ODI01050490 105 49,5 2 6 12 6000 0/0 0/0 White permanent
ODI01050370 105 37 2 8 16 8000 0/0 0/0 White permanent
ODI01050740 105 74,2 2 4 8 4000 0/0 0/0 White permanent
ODI01050990 105 99 2 3 6 3000 0/0 0/0 White permanent
ODI01051480 105 148,5 2 2 4 2000 0/0 0/0 White permanent
ODI02100400 210 40,3 1 7 7 3500 0/0 7,5/7,5 White permanent
ODI02100740 210 74 1 4 4 2000 0/0 0/0 White permanent
ODI02100990 210 99 1 3 3 1500 0/0 0/0 White permanent
ODI02101480 210 148,5 1 2 2 1000 0/0 0/0 White permanent
ODI02102970 210 297 1 1 1 500 0/0 0/0 White permanent

CD / DVD labels - Coated white (matt or brillant) - high definition - photo quality - permanent adhesive - special colour inkjet.

Techmay
Reference
Format
mm
Présentation Labels/
Sheet
Benchmark Packaging
Front Height
0MG00001140 Ø 114 1 2 2 Matt white 200 sheets per box
0NG00001170 Ø 117 1 2 2 Brilliant white 50 sheets per bag

CD / DVD slips - Coated matt white 2 sides - microperforations - High definition - special colour inkjet.

Techmay
Reference
Format
mm
Benchmark Packaging
Width Height
OPH01211210 121
151
121
118
CD 1 jacket per page
Plastic bag of 25 pages
OPH01832730 183 273 DVD 1 jacket per page
Plastic bag of 25 pages

Visiting cards - coated matt white 2 sides - microperforations - High definition - 200g

Techmay
Reference
Format
mm
Présentation Cards/
Page
Cards/
Bag
Packaging
Width Height Front Height
OPH00900500 90 50 2 5 10 10 Cards/Page
Plastic bag of 25 pages (250 cards
1 pages per bag

Click here , for specific requests.

Click here, to find the product adapted to your needs.

Product assistance.