Self-adhesive labels on rolls


OUR PRODUCT LIST

Click on the product references below to visualise in detail.

Thermal transfer computer labels. Our standard sizes.

Techmay
Reference
Label
width
mm
Label
Height
mm
Advance Backing width Selvedge
Perforation between labels Core diameter Maximum diameter of the roll

Labels /
Roll

Roll /
Box
Labels /
Box
A B F C E G D H
OLHJ0402100 40 210 215,90 43 5,90 yes 76 170 600 12 7200
OLFJ0350250 35 25 28,22 38 3,22 no 76 160 3300 16 52800
OLFJ0400300 40 30 33,02 43 3,02 no 76 160 2800 16 44800
OLFJ0500500 50 50 53,34 53 3,34 no 76 160 1750 16 28000
OLFJ0500980 50 98,5 101,6 53 3,1 yes 76 160 900 16 14400
OLHJ0742100 74 210 215,9 77 5,90 yes 76 200 750 8 6000
OLFJ1000500 100 50 53,34 103 3,34 yes 76 180 2400 6 14400
OLFJ1000730 100 73 76,2 103 3,2 yes 76 180 1700 6 10200
OLFJ1050980 105 98,5 101,6 108 3,1 yes 76 180 1200 6 7200
OLHJ1051480 105 148,5 152,4 108 3,9 yes 76 200 1100 4 4400
OLHJ1052100 105 210 215,9 108 5,9 yes 76 200 750 4 3000
OLHJ1270730 127 73 76,2 130 3,2 yes 76 180 1700 4 6800
OLHJ1482100 148 210 215,9 151 5,9 yes 76 200 750 4 3000
OLHJ2101480 210 148,5 152,4 213 3,9 yes 76 200 1100 2 2200

Thermal direct computer labels. Our standard sizes.

Techmay
Reference
Label
width
mm
Label
Height
mm
Advance Backing width Selvedge
Perforation between labels Core diameter Maximum diameter of the roll

Labels /
Roll

Roll /
Box
Labels /
Box
A B F C E G D H
QMEC0400030 40 30 33,02 43 3,02 no 25 125 2250 16 36000
QMEC1000500 100 50 53,34 103 3,34 yes 25 125 1400 8 11200
QMEC1000990 100 99 101,60 103 2,60 yes 25 126 750 10 7500
QMEC1001500 100 150 152,40 103 2,40 yes 25 120 500 12 6000
QMHJ0500500 50 50 53.34 53 3.34 no 76 160 1750 16 28000
QMHJ1000980 100 98.5 101.6 103 3.10 yes 76 180 1200 6 7200
QMHJ1051480 105 148.5 152.4 108 3.9 yes 76 200 1100 4 4400
QMHJ1482100 148 210 215.9 151 5.9 yes 76 200 750 4 3000

Sign packaging labels

Techmay
Reference

Benchmark

Print

Format mm

Labels /
Roll

Labels /
Box

Width Height
0BAS1500420 BAS Blanc sur rouge 150 42,5 1000 18
0FRA1500420 FRAGILE Blanc sur rouge 150 42,5 1000 18
0HAU1500420 HAUT Blanc sur rouge 150 42,5 1000 18
0HAU1301120 HAUT Rouge sur blanc 130 112 1000 4
0HUM1301120 HUMIDITE Rouge sur blanc 130 112 1000 4
0FRA1301120 FRAGILE Rouge sur blanc 130 112 1000 4

Click here, for special requirements.

Product assistance